Fixtures (updated 18.05.24)
MAY 31 | June 7 | June 14 | June 21 | June 28 | July 5 | July 12 | July 19 | July 26 | Aug 2 | Aug 9 |
1 – 2 13 – 3 12 – 4 11 – 5 10 – 6 9 – 7 14 – 8 | 3 – 1 2 – 14 4 – 13 5 – 12 6 – 11 7 – 10 8 – 9 | 1 – 4 2 – 3 13 – 5 12 – 6 11 – 7 10 – 8 14 – 9 | 5 – 1 4 – 2 3 – 14 6 – 13 7 – 12 8 – 11 9 – 10 | 1 – 6 2 – 5 3 – 4 13 – 7 12 – 8 11 – 9 14 -10 | 7 – 1 6 – 2 5 – 3 4 – 14 8 – 13 9 – 12 10 – 11 | 1 – 8 2 – 7 3 – 6 4 – 5 13 – 9 12 – 10 14 – 11 | 9 – 1 8 – 2 7 – 3 6 – 4 5 – 14 10 – 13 11 – 12 | 1 – 10 2 – 9 3 – 8 4 – 7 5 – 6 13 – 11 14 – 12 | 11 – 1 10 – 2 9 – 3 8 – 4 7 – 5 6 – 14 12 – 13 | 1 – 12 2 – 11 3 – 10 4 – 9 5 – 8 6 – 7 14 – 13 |
AUG 16 | AUG 23 | |||||||||
13 – 1 12 – 2 11 – 3 10 – 4 9 – 5 8 – 6 7 – 14 | 1 – 14 3 – 12 2 – 13 4 – 11 5 – 10 6 – 9 7 – 8 |
Division
1 Castle st
2 Bulford wm
3 Fisherton wm A
4 Pembroke pk
5 Wilton sc A
6 Harlequins sc A
7 Sal, Snooker
8 Wilton sc C
9 Harlequins sc B
10 Fisherton wm B
11 Sal, RB, Legion
12 Wilton sc B
13 Harlequins sc C
14 Bye
Secretary
Mr P O’Sullivan
24 Westwick
Downton
Salisbury
SP5 3FH
07917080302
osullivanp2@gmail.com
Table – Division 1
Division 1 | P | W | L | F | A | Pts |
Castle street | 14 | 12 | 2 | 180 | 86 | 24 |
Wilton A | 14 | 10 | 4 | 166 | 100 | 20 |
Pembroke | 14 | 8 | 6 | 139 | 127 | 16 |
Fisherton WMC | 14 | 7 | 7 | 133 | 133 | 14 |
Harlequins D | 14 | 6 | 8 | 118 | 148 | 12 |
Railway SC | 14 | 5 | 9 | 112 | 154 | 10 |
Bulford B | 14 | 5 | 9 | 103 | 163 | 10 |
Bulford A | 14 | 3 | 11 | 113 | 153 | 6 |
Highest out: V Griffiths 141 (from the Fisherton WMC)
Division 2 | P | W | L | F | A | Pts |
Wilton C | 14 | 13 | 1 | 202 | 66 | 26 |
Harlequins A | 14 | 12 | 2 | 170 | 87 | 24 |
Bemerton Con | 14 | 10 | 4 | 150 | 107 | 20 |
SAL RB Legion A | 13 | 7 | 6 | 114 | 108 | 14 |
Wilton B | 14 | 7 | 7 | 124 | 133 | 14 |
Harlequins C | 13 | 3 | 10 | 103 | 144 | 6 |
Harlequins B | 14 | 2 | 12 | 87 | 179 | 4 |
SAL RB Legion B | 14 | 1 | 13 | 70 | 196 | 2 |
Highest out: K Butcher 146 (from the Wilton B)
- Toss for start then alternate starting throughout the match
- Claimed games are an average of the seasons results
- Failure to turn up for an away match in the first half of the season will mean you forfeit your home match against that side & play away in the second half
- The starting time is 8pm no later than 8.30pm or the opposition may claim the game
- Postponements must go through the darts secretary
- The deadline for result cards this season is Saturday 23rd April any cards received after this date will not be put into the final table
- A fine of £5 per claimed game will be made upon entry the following season, or subsequent seasons until paid, no teams can enter our league until the fine is paid