Fixtures updated 12.09.24
0CT 8 | OCT 15 | OCT 22 | OCT 29 | NOV 5 | NOV 12 | NOV 19 | NOV 26 | DEC 3 |
1 – 2 9 – 3 8 – 4 7 – 5 10 – 6 | 3 – 1 2 – 10 4 – 9 5 – 8 6 – 7 | 1 – 4 2 – 3 9 – 5 8 – 6 10 – 7 | 5 – 1 4 – 2 3 – 10 6 – 9 7 – 8 | 1 – 6 2 – 5 3 – 4 9 – 7 10 – 8 | 7 – 1 6 – 2 5 – 3 4 – 10 8 – 9 | 1 – 8 2 – 7 3 – 6 4 – 5 10 – 9 | 9 – 1 8 – 2 7 – 3 6 – 4 10 – 5 | 1 – 10 2 – 9 3 – 8 4 – 7 5 – 6 |
DEC 10 Cup | DEC 17 Cup | JAN 7 Cup | JAN 14 Cup | JAN 21 Cup | JAN 28 Cup | FEB 4 Cup | FEB 11 Cup | FEB 18 Cup |
1 – 2 9 – 3 8 – 4 7 – 5 10 – 6 | 3 – 1 2 – 10 4 – 9 5 – 8 6 – 7 | 1 – 4 2 – 3 9 – 5 8 – 6 10 – 7 | 5 – 1 4 – 2 3 – 10 6 – 9 7 – 8 | 1 – 6 2 – 5 3 – 4 9 – 7 10 – 8 | 7 – 1 6 – 2 5 – 3 4 – 10 8 – 9 | 1 – 8 2 – 7 3 – 6 4 – 5 10 – 9 | 9 – 1 8 – 2 7 – 3 6 – 4 10 – 5 | 1 – 10 2 – 9 3 – 8 4 – 7 5 – 6 |
;FEB 25 | MAR 4 | MAR 11 | MAR 18 | MAR 25 | APR 1 | APR 8 | APR 15 | APR 22 |
2 – 1 3 – 9 4 – 8 5 – 7 6 – 10 | 1 – 3 10 – 2 9 – 4 8 – 5 7 – 6 | 4 – 1 3 – 2 5 – 9 6 – 8 7 – 10 | 1 – 5 2 – 4 10 – 3 9 – 6 8 – 7 | 6 – 1 5 – 2 4 – 3 7 – 9 8 – 10 | 1 – 7 2 – 6 3 – 5 10 – 4 9 – 8 | 8 – 1 7 – 2 6 – 3 5 – 4 9 – 10 | 1 – 9 2 – 8 3 – 7 4 – 6 5 – 10 | 10 – 1 9 – 2 8 – 3 7 – 4 6 – 5 |
Division 1
1. Pembroke Park
2. Shipton Bellinger
3. Railway sc
4. Bulford wm a
5. Netheravon wm
6. Dunkirk SC
7. Bye
8. Fisherton Wm
9. Bulford wm b
10. Alderbury SC
Cup Rounds
The top four positions will play in the semi-finals, position one will be at home to position three and position two will be at home to position four, final to be arranged.
Semi-finals to be played on April 29th
Final to be played on May 6th venue to be confirmed
Secretary
Mr R Schwender
50 Wiltshire Road
Salisbury
Wiltshire
SP2 8HR
01722 502053
07748810774
Please remember that playing in the cup your players must have played at least 50% of league matches
Table – Division 1 (updated 03.12.2024)
Position | V | P | W | D | L | F | A | Pts |
Bulford wm a | 8 | 5 | 2 | 1 | 47 | 33 | 23 | |
Dunkirk sc | 7 | 4 | 2 | 1 | 40 | 30 | 18 | |
Netheravon wm | 7 | 4 | 1 | 2 | 31 | 29 | 16 | |
Pembroke pk | 7 | 3 | 1 | 3 | 39 | 21 | 15 | |
Alderbury sc | 7 | 3 | 1 | 3 | 36 | 34 | 15 | |
Fisherton wm | 7 | 4 | 0 | 3 | 34 | 36 | 14 | |
Shipton bellinger | 7 | 1 | 3 | 3 | 29 | 41 | 10 | |
Railway sc | 7 | 0 | 3 | 4 | 29 | 41 | 8 | |
Bulford wm b | 7 | 1 | 1 | 5 | 25 | 45 | 8 | |
Cup Table (updated 19.02.2024)
Position | V | P | W | D | L | F | A | Pts |
Netheravon wm | 7 | 5 | 1 | 1 | 45 | 25 | 21 | |
Dunkirk sc | 7 | 4 | 1 | 2 | 43 | 27 | 18 | |
Alderbury sc | 7 | 4 | 2 | 1 | 38 | 32 | 18 | |
Bulford wm | 7 | 5 | 0 | 2 | 35 | 35 | 18 | |
Pembroke pk | 7 | 3 | 1 | 3 | 39 | 31 | 15 | |
Fisherton wm | 7 | 2 | 0 | 5 | 29 | 41 | 9 | |
Shipton Bellinger | 7 | 1 | 1 | 5 | 25 | 45 | 8 | |
Railway sc | 7 | 1 | 0 | 6 | 26 | 44 | 5 |
SEMI-FINALS TO BE PLAYED ON MARCH 26th
Netheravon Wm. v. Alderbury Sc
Dunkirk Sc. v. Bulford Wm
FINAL to be played on April 2nd and will be held at the Shipton Bellinger sc
winner Bulford wm R/up Netheravon
In the event of a draw the Captains to nominate a player from there own team to play a deciding game this will also be for the final