Fixtures – Division 1 updated 12.09.24
OCT 11 | OCT 18 | OCT 25 | NOV 1 | NOV 8 | NOV 15 | Nov 29 | DEC 6 | DEC 13 | JAN 10 | JAN 17 |
1 – 2 9 – 3 8 – 4 7 – 5 10 – 6 | 3 – 1 2 – 10 4 – 9 5 – 8 6 – 7 | 1 – 4 2 – 3 9 – 5 8 – 6 10 – 7 | 5 – 1 4 – 2 3 – 10 6 – 9 7 – 8 | 1 – 6 2 – 5 3 – 4 9 – 7 10 – 8 | 7 – 1 6 – 2 5 – 3 4 – 10 8 – 9 | 1 – 8 2 – 7 3 – 6 4 – 5 10 – 9 | 9 – 1 8 – 2 7 – 3 6 – 4 10 – 5 | 1 – 10 2 – 9 3 – 8 4 – 7 5 – 6 | 2 – 1 3 – 9 4 – 8 5 – 7 6 – 10 | 1 – 3 10 – 2 9 – 4 8 – 5 7 – 6 |
JAN 31 | FEB 7 | FEB 14 | FEB 21 | MAR 7 | MAR 14 | MAR 21 | ||||
4 – 1 3 – 2 5 – 9 6 – 8 7 – 10 | 1 – 5 2 – 4 10 – 3 9 – 6 8 – 7 | 6 – 1 5 – 2 4 – 3 7 – 9 8 – 10 | 1 – 7 2 – 6 3 – 5 10 – 4 9 – 8 | 8 – 1 7 – 2 6 – 3 5 – 4 9 – 10 | 1 – 9 2 – 8 3 – 7 4 – 6 5 – 10 | 10 – 1 9 – 2 8 – 3 7 – 4 6 – 5 |
Division 1
1. Tisbury fc
2. Wilton sc A
3. Fisherton wm A
4. Harlequins sc D
5. Bulford wm A
6. Castle st A
7. Pembroke pk
8. Fisherton wm B
9. Fisherton wm C
10.Bye
Division 2
1. Castle st B
2. Railway sc
3. Harlequins sc B
4. Sal Snooker
5. Wilton sc B
6. Sal, Rb legion
7. Wilton sc C
8. Harlequins sc C
9. Harlequins sc A
10.Bulford wm B
Cup Rounds
NOVEMBER 22nd
JANUARY 24th
FEBRUARY 28th
SEMI-FINALS MARCH 28th
FINAL APRIL 4th
Secretary
Mr P O’Sullivan
51 Woodside rd
Salisbury
Wilts
SP2 9EE
07917080302
osullivanp2@gmail.com
Table – Division 1 (Final 16.04.23)
Position | P | W | L | F | A | Pts |
WYNDHAM PARK | 18 | 18 | 0 | 274 | 68 | 36 |
CASTLE STREET | 18 | 14 | 4 | 208 | 134 | 28 |
BULFORD A | 18 | 9 | 9 | 157 | 185 | 18 |
BULFORD B | 18 | 8 | 10 | 136 | 206 | 16 |
PEMBROKE PARK | 18 | 7 | 11 | 174 | 168 | 14 |
WILTON A | 18 | 6 | 12 | 149 | 193 | 12 |
WILTON B | 18 | 1 | 17 | 99 | 243 | 2 |
Highest out: Dan YATES [Wyndham Pk] 153
Table – Division 2 (Final 16.04.23)
Position | P | W | L | F | A | Pts |
FISHERTON WM | 18 | 15 | 3 | 207 | 135 | 30 |
HARLEQUINS E | 18 | 13 | 5 | 208 | 134 | 26 |
RAILWAY | 18 | 12 | 6 | 193 | 149 | 24 |
BEMERTON CON | 18 | 8 | 10 | 188 | 154 | 16 |
HARLEQUINS C | 18 | 6 | 12 | 155 | 187 | 12 |
HARLEQUINS B | 18 | 6 | 12 | 148 | 194 | 12 |
SAL ROYAL BRIT LEGION | 18 | 3 | 15 | 117 | 225 | 6 |
Highest out: GLEN BAILEY Harlequins C [156]
- Toss for start then alternate starting throughout the match
- We now play bust back
- Claimed games are an average of the seasons results plus two points
- Failure to turn up for an away match in the first half of the season will mean you forfeit your home match against that side & play away in the second half
- The starting time is 8pm no later than 8.30pm or the opposition may claim the game
- Postponements must go through the darts secretary
- The deadline for result cards this season is Saturday 15th April any cards received after this date will not be put into the final table
- A fine of £5 per claimed game will be made upon entry the following season, or subsequent seasons until paid, no teams can enter our league until the fine is paid